The holidays are here, and Filipinos are gearing up for a wonderful time of vacations and adventures. Set the tone for an amazing trip ahead with Singapore Airlines (SIA)!
Known for its industry leading service, product offerings, and excellent network connectivity of the SIA Group spanning 123 destinations1 across the globe, SIA welcomes you on board with us.
With two local hubs operating out of the Ninoy Aquino International Airport and Mactan-Cebu International Airport, Singapore Airlines is every Filipino traveler’s gateway to destinations like Melbourne, Los Angeles, and San Francisco, offering various flight schedules and multiple daily departures for a seamless transit experience.
Here’s a travel hack for you: Conveniently kick off your global escapade from Manila and Cebu. Get away to cities like Jakarta and Bali to enjoy the blend of urban energy and island serenity. Whether you’re craving the cosmopolitan charm of Sydney, the vibrance of Brisbane, or the romantic allure of Paris, Singapore Airlines offers you a seamless journey ahead, allowing you to focus on making memories that will last a lifetime.
Still deciding where to go? Here’s a quick look at Singapore Airlines’ great connections from Manila and Cebu.
A.
- Best connections out of Manila (4 departures daily)
Route | Flight No. | Departure | Arrival | Layover Time | Frequency |
Manila – Singapore | SQ915 | 07:40 | 11:20 | – | Daily |
Singapore – Jakarta | SQ958 | 12:30 | 13:15 | 1h 10m | |
Manila – Singapore | SQ917 | 14:15 | 17:50 | – | |
Singapore – Sydney | SQ221 | 20:20 | 05:55 +1 | 2h 30m | |
Singapore – Los Angeles | SQ38 | 20:45 | 21:40 | 2h 55m | |
Singapore – San Francisco | SQ34 | 19:50 | 20:15 | 2h | |
Singapore – Denpasar (Bali) | SQ948 | 21:20 | 23:55 | 3h 30m | |
Manila – Singapore | SQ919 | 16:55 | 20:30 | – | |
Singapore – Melbourne | SQ227 | 22:00 | 07:25 +1 | 1h 30m | |
Manila – Singapore | SQ921 | 18:30 | 22:20 | – | |
Singapore – Paris | SQ336 | 00:15 | 07:35 +1 day | 1h 55m |
*Subject to regulatory changes. All timings in local.
B.
- Best connections out of Cebu (1 departure daily)
Route | Flight No. | Departure | Arrival | Layover Time | Frequency |
Cebu – Singapore | SQ901 | 15:30 | 19:15 | – | Wednesday, Friday, Saturday |
15:45 | 19:15 | – | Monday, Tuesday, Thursday, Sunday | ||
Singapore – Melbourne | SQ247 | 20:40 | 06:00 +1 day | 1h 25m | Daily |
Singapore – Brisbane | SQ235 | 21:30 | 06:55 +1 day | 2h 15m | |
Singapore – Los Angeles | SQ38 | 20:45 | 21:40 | 1h 30m | |
Singapore – Paris | SQ336 | 00:15 | 07:35 +1 day | 5h |
*Subject to regulatory changes. All timings in local.
Whether you’re a young professional seeking a new adventure or a family looking forward to creating unforgettable memories, your next great journey is just a flight away. Experience the world with Singapore Airlines’ Great Connections. Book now and let your adventure begin! Learn more at bit.ly/SQPHGreatConnections.
1 As of 1 July 2024.